Top of this page
Skip navigation, go straight to the content
The DDSS+ARCH combination is open for students who want to specialize themselves in Information and Communication Technology (ICT) in the architectural design process and also want to claim registration in the architect's register after graduation. The course programme consists of the compulsory courses of the DDSS track as well as the compulsory courses of the Architecture (ARCH) track with supervisors from both graduation trajects. The consequence of combining both tracks is an extra study load of at least 16 ECTS.
To get a feeling for this direction take a look at the DDSS+Arch blog. This blog is maintained by a number of graduate students that are involved in this combined track.
Take a look at the DDSS+Arch blog.
The graduation programme for the combined Master track Design and Decision Support Systems (DDSS) and Master track Architecture (ARCH) is composed of:
Code | COMPULSORY COURSES | semester | ECTS |
Choose at least 22 ECTS from these DDSS courses | |||
7M820 | SAR design with CAD | A:2 | 3 |
7M900 | Fundamentals of Building Information Modeling | A:1+2 | 5 |
7M830 | Basic techniques for urban modeling and planning | A:1 | 3 |
7M834 | Advanced techniques for urban modeling and planning | A:2 | 3 |
7M840 | Decision support for planning and design | B:3 | 3 |
7M880 | Collaborative design and engineering | B:3+4 | 7 |
7M836 | Animation and Rendering | B:4 | 3 |
7M842 | Freeform design | B:4 | 3 |
|
|
| |
| Compulsory Architecture courses |
| |
7X600 | Strategies & Places | A:1+2 | 6 |
7X500 | Production & Parts | B:3+4 | 6 |
7X865 | Seminar | A:1+2 of B:3+4 | 6 |
7X700 | Architecture and Philosophy | B:3 | 3 |
7X811 | Methodology in architectuur and history
| A:1 | 3 |
| Total of compulsory courses: | 46 ECTS | |
Code | ELECTIVE COURSES | semester | ECTS |
XXXX | Elective choice of master courses | A,B:1-4 | 9 |
| Total of elective courses: | 9 ECTS | |
Code | PORTFOLIO | semester | ECTS |
7PF03 | Master portfolio | A:1+B:1 | 3 |
| Total Portfolio | 3 ECTS | |
Code | PROJECTS and GRADUATION | semester | ECTS |
7MS15 OR 7MS25 | Masterproject DDSS 1) | A:1+2 OR B:3+4 | 14 |
7XS15 OR 7XS25 | Masterproject Architecture 2) | A:1+2 OR B:3+4 | 14 |
|
| ||
7MM41/ 7XX41 | Research proposal for the graduation project 3) |
| 4 |
7M545/ 7X545 | Master project 3) |
| 9 |
7MM37/ 7XX37 | Graduation project 3) |
| 37 |
|
| ||
1) | This project includes a provable DDSS-component |
|
|
2) | This project includes a provable Arch.-component |
| |
3) | Includes both DDSS- and Arch.-components
|
|
|
| Total of the graduation: | 78 ECTS | |
| TOTAL |
| ECTS |
| Compulsory courses | 46 | |
| Elective courses | 9 | |
| Master portfolio | 3 | |
| Projects and Graduation | 78 | |
| Total: | 136 ECTS | |